United Nations Statistics Division
IMF Special Data Dissemination Standard
World Bank:
Countries Statistical Capacity
Interstate Statistical Committee of the CIS
Population Census of Armenia 2011
Main Statistical Data
| Jan-Dec 2011 | in comparison with same period of last year (%) | in comparison with previous period (%) | |
|---|---|---|---|
| Gross Domestic Product at market prices, mln. drams | 3776443.0 | 104.7 | - |
| From the beginning of the year 2012 | in comparison with same period of last year (%) | in comparison with previous period (%) | |
|---|---|---|---|
| Indicator of economic activity | - | 106.1 | 0.0 |
| Volume of gross agriculture output, mln. drams | 65039.2 | 100.0 | 0.0 |
| Consumer Price Index, % | - | 103.3 | 0.0 |
| External Trade Turnover, mln. USA dollars | 1303.7 | 115.0 | 0.0 |
| Export, mln. USA dollars | 347.6 | 132.4 | 0.0 |
| Import, mln. USA dollars | 956.1 | 109.8 | 0.0 |
| Average monthly nominal wages, drams | 113703.0 | 105.0 | 0.0 |
| Calendar Of Statistical Publications |
Advance Release Calendar by SDDS |
Publicatiоns 
News Releases 
01.03.2010
Materials are also being posted in “WORD” or “EXCEL” formats by “7 ZIP” program in the section “Publications”. If necessary, the “7 ZIP” program could be downloaded from the homepage.Events
21.03.2012
From 12 to 16 March 2012 the delegation of the State Committee of Statistics of Turkmenistan visited the National Statistical Service of RA to study the Armenian experience within the framework of “Statistical Capacity Building” project implemented by the State Committee of Statistics of Turkmenistan, by the World Banks’ support.











